2019]Índices Econômicos - Euro 2019


Visualize aqui as cotações do Euro em 2018
Dezembro 2019
Data Taxa Moeda Contra Real Paridade Moeda contra US$
Compra Venda Compra Venda
02/12/2019 4,6772 6,6796 1,1069 1,1073
03/12/2019 4,6538 4,6562 1,1080 1,1084
04/12/2019 4,6481 4,6492 1,1088 1,1089
05/12/2019 4,6726 4,6750 1,1091 1,1095
06/12/2019 4,6155 4,6179 1,1048 1,1052
09/12/2019 4,5925 4,5948 1,1067 1,1071
10/12/2019 4,5928 4,5951 1,1088 1,1092
11/12/2019 4,5603 4,5626 1,1083 1,1087
12/12/2019 4,5671 4,5694 1,1116 1,1120
13/12/2019 4,5582 4,5605 1,1133 1,1137
16/12/2019 4,5425 4,5448 1,1135 1,1139
17/12/2019 4,5380 4,5394 1,1155 1,1157
18/12/2019 4,5099 4,5122 1,1124 1,1128
19/12/2019 4,5149 4,5172 1,1113 1,1117
20/12/2019 4,5191 4,5214 1,1084 1,1088
23/12/2019 4,5172 4,5195 1,1085 1,1089
24/12/2019 4,5182 4,5221 1,1076 1,1080
26/12/2019 4,5048 4,5071 1,1097 1,1101
27/12/2019 4,5246 4,5268 1,1161 1,1203
30/12/2019 4,5133 4,5156 1,1199 1,1203
31/12/2019 4,5290 4,5305 1,1238 1,1240
Novembro 2019
Data Taxa Moeda Contra Real Paridade Moeda contra US$
Compra Venda Compra Venda
01/11/2019 4,4422 4,4445 1,1167 1,1171
04/11/2019 4,4522 4,4537 1,1154 1,1156
05/11/2019 4,4329 4,4340 1,1072 1,1073
06/11/2019 4,4670 4,4693 1,1072 1,1076
07/11/2019 4,5193 4,5216 1,1044 1,1048
08/11/2019 4,5578 4,5601 1,1020 1,1024
11/11/2019 4,5845 4,5869 1,1033 1,1037
12/11/2019 4,5967 4,5990 1,1010 1,1014
13/11/2019 4,5979 4,5990 1,1010 1,1011
14/11/2019 4,6008 4,6027 1,1000 1,1003
18/11/2019 4,6333 4,6357 1,1079 1,1083
19/11/2019 4,6614 4,6637 1,1078 1,1082
20/11/2019 4,6503 4,6522 1,1065 1,1067
21/11/2019 4,6517 4,6541 1,1074 1,1078
22/11/2019 4,6142 4,6166 1,1032 1,1036
25/11/2019 4,6329 4,6353 1,1009 1,1013
26/11/2019 4,6851 4,6874 1,1010 1,1014
27/11/2019 4,6843 4,6866 1,0997 1,1001
28/11/2019 4,6738 4,6758 1,1004 1,1007
29/11/2019 4,6567 4,6591 1,1026 1,1030




Outubro 2019
Data Taxa Moeda Contra Real Paridade Moeda contra US$
Compra Venda Compra Venda
01/10/2019 4,5619 4,5630 1,0931 1,0932
02/10/2019 4,5478 4,5501 1,0948 1,0952
03/10/2019 4,5057 4,5080 1,0988 1,0992
04/10/2019 4,4547 4,4569 1,0971 1,0975
07/10/2019 4,4681 4,4692 1,0983 1,0984
08/10/2019 4,4732 4,4755 1,0947 1,0951
09/10/2019 4,4945 4,4967 1,0976 1,0980
10/10/2019 4,5319 4,5342 1,1016 1,1020
11/10/2019 4,5315 4,5326 1,1038 1,1039
14/10/2019 4,5486 4,5509 1,1025 1,1029
15/10/2019 4,5775 4,5786 1,1035 1,1036
16/10/2019 4,6183 4,6207 1,1073 1,1077
17/10/2019 4,6119 4,6142 1,1126 1,1130
18/10/2019 4,6140 4,6163 1,1153 1,1157
21/10/2019 4,6039 4,6054 1,1144 1,1146
22/10/2019 4,5489 4,5512 1,1135 1,1139
23/10/2019 4,5263 4,5282 1,1117 1,1120
24/10/2019 4,4476 4,4499 1,1096 1,1100
25/10/2019 4,4457 4,4479 1,1079 1,1083
28/10/2019 4,4131 4,4142 1,1092 1,1093
29/10/2019 4,4393 4,4412 1,1115 1,1118
30/10/2019 4,4684 4,4707 1,1121 1,1125
31/10/2019 4,4647 4,4670 1,1152 1,1156
Setembro 2019
Data Taxa Moeda Contra Real Paridade Moeda contra US$
Compra Venda Compra Venda
02/09/2019 4,5591 4,5610 1,0966 1,0969
03/09/2019 4,5679 4,5689 1,0967 1,0968
04/09/2019 4,5458 4,5481 1,1022 1,1026
05/09/2019 4,5085 4,5108 1,1036 1,1040
06/09/2019 4,4875 4,4898 1,1041 1,1045
09/09/2019 4,5056 4,5079 1,1054 1,1058
10/09/2019 4,5385 4,5396 1,1042 1,1043
11/09/2019 4,4683 4,7402 1,0999 1,1002
12/09/2019 4,4824 4,8447 1,1071 1,1075
13/09/2019 4,4959 4,4978 1,1071 1,1074
16/09/2019 4,4969 4,4992 1,1004 1,1008
17/09/2019 4,5345 4,5368 1,1062 1,1066
18/09/2019 4,5304 4,5327 1,1059 1,1063
19/09/2019 4,5708 4,5731 1,1044 1,1048
20/09/2019 4,5853 4,5877 1,1001 1,1005
23/09/2019 4,5859 4,5870 1,0990 1,0991
24/09/2019 4,5874 4,5897 1,0997 1,1001
25/09/2019 4,5786 4,5809 1,0948 1,0952
26/09/2019 4,5344 4,5367 1,0936 1,0940
27/09/2019 4,5498 4,5521 1,0942 1,0946
30/09/2019 4,5402 4,5425 1,0904 1,0908




Agosto 2019
Data Taxa Moeda Contra Real Paridade Moeda contra US$
Compra Venda Compra Venda
01/08/2019 4,2349 4,2363 1,1060 1,1062
02/08/2019 4,3032 4,3055 1,1110 1,1114
05/08/2019 4,4106 4,4129 1,1195 1,1199
06/08/2019 4,4374 4,4388 1,1195 1,1197
07/08/2019 4,4757 4,4779 1,1233 1,1237
08/08/2019 4,4151 4,4170 1,1205 1,1208
09/08/2019 4,4157 4,4176 1,1220 1,1223
12/08/2019 4,4795 4,4818 1,1210 1,1214
13/08/2019 4,4430 4,4441 1,1183 1,1184
14/08/2019 4,4644 4,4662 1,1142 1,1145
15/08/2019 4,4614 4,4637 1,1103 1,1107
16/08/2019 4,4279 4,4290 1,1090 1,1091
19/08/2019 4,4673 4,4696 1,1094 1,1098
20/08/2019 4,4825 4,4847 1,1090 1,1094
21/08/2019 4,4659 4,4682 1,1096 1,1100
22/08/2019 4,4834 4,4856 1,1087 1,1091
23/08/2019 4,5526 4,5541 1,1146 1,1148
26/08/2019 4,5952 4,5963 1,1110 1,1111
27/08/2019 4,6093 4,6103 1,1093 1,1094
28/08/2019 4,6053 4,6064 1,1083 1,1084
29/08/2019 4,6075 4,6098 1,1056 1,1060
30/08/2019 4,5463 4,5482 1,0987 1,0990
Julho 2019
Data Taxa Moeda Contra Real Paridade Moeda contra US$
Compra Venda Compra Venda
01/07/2019 4,3170 4,3189 1,1305 1,1308
02/07/2019 4,3571 4,3581 1,1300 1,1301
03/07/2019 4,3366 4,3388 1,1273 1,1277
04/07/2019 4,2797 4,2808 1,1282 1,1283
05/07/2019 4,2835 4,2853 1,1214 1,1217
08/07/2019 4,2657 4,2667 1,1208 1,1209
09/07/2019 4,2418 4,2443 1,1208 1,1211
10/07/2019 4,2433 4,2454 1,1258 1,1262
11/07/2019 4,2255 4,2266 1,1260 1,1261
12/07/2019 4,2134 4,2156 1,1252 1,1256
15/07/2019 4,2169 4,2187 1,1258 1,1261
16/07/2019 4,2166 4,2188 1,1209 1,1213
17/07/2019 4,2242 4,2253 1,1231 1,1232
18/07/2019 4,2075 4,2093 1,1225 1,1228
19/07/2019 4,1958 4,1979 1,1218 1,1222
22/07/2019 4,1926 4,1944 1,1212 1,1215
23/07/2019 4,1956 4,1978 1,1154 1,1158
24/07/2019 4,1872 4,1893 1,1139 1,1143
25/07/2019 4,2214 4,2232 1,1155 1,1158
26/07/2019 4,1958 4,1979 1,1119 1,1123
29/07/2019 4,2224 4,2246 1,1140 1,1144
30/07/2019 4,2237 4,2251 1,1146 1,1148
31/07/2019 4,1893 4,1907 1,1129 1,1131

Junho 2019
Data Taxa Moeda Contra Real Paridade Moeda contra US$
Compra Venda Compra Venda
03/06/2019 4,3684 4,3711 1,1202 1,1207
04/06/2019 4,3480 4,3498 1,1234 1,1237
05/06/2019 4,3400 4,3410 1,1242 1,1243
06/06/2019 4,3719 4,3745 1,1291 1,1296
07/06/2019 4,3667 4,3686 1,1323 1,1326
10/06/2019 4,3861 4,3883 1,1309 1,1313
11/06/2019 4,3738 4,3760 1,1314 1,1318
12/06/2019 4,3462 4,3480 1,1309 1,1312
13/06/2019 4,3310 4,3336 1,1272 1,1277
14/06/2019 4,3522 4,3544 1,1215 1,1219
17/06/2019 4,3688 4,3699 1,1234 1,1235
18/06/2019 4,3215 4,3237 1,1195 1,1199
19/06/2019 4,3410 4,3432 1,1212 1,1216
21/06/2019 4,3321 4,3341 1,1326 1,1330
24/06/2019 4,3542 4,3564 1,1390 1,1394
25/06/2019 4,3593 4,3616 1,1383 1,1387
26/06/2019 4,3770 4,3788 1,1388 1,1391
27/06/2019 4,3925 4,3948 1,1369 1,1373
28/06/2019 4,3577 4,3587 1,1373 1,1374
Maio 2019
Data Taxa Moeda Contra Real Paridade Moeda contra US$
Compra Venda Compra Venda
02/05/2019 4,4330 4,4352 1,1182 1,1186
03/05/2019 4,4049 4,4367 1,1196 1,1197
06/05/2019 4,4356 4,4367 1,1196 1,1197
07/05/2019 4,4571 4,4598 1,1178 1,1183
08/05/2019 4,4078 4,4089 1,1205 1,1209
09/05/2019 4,4530 4,4541 1,1226 1,1227
10/05/2019 4,4475 4,4498 1,1239 1,1243
13/05/2019 4,4794 4,4808 1,1231 1,1233
14/05/2019 4,4576 4,4602 1,1205 1,1210
15/05/2019 4,4852 4,4875 1,1206 1,1210
16/05/2019 4,4852 4,4874 1,1176 1,1180
17/05/2019 4,5592 4,5610 1,1164 1,1167
20/05/2019 4,5849 4,5860 1,1169 1,1170
21/05/2019 4,5521 4,5544 1,1156 1,1160
22/05/2019 4,4864 4,4890 1,1154 1,1159
23/05/2019 4,5246 4,5257 1,1170 1,1171
24/05/2019 4,5134 4,5161 1,1195 1,1200
27/05/2019 4,4996 4,5023 1,1192 1,1197
28/05/2019 4,5001 4,5023 1,1175 1,1179
29/05/2019 4,4490 4,4505 1,1134 1,1136
30/05/2019 4,4229 4,4252 1,1137 1,1141
31/05/2019 4,3924 4,3939 1,1148 1,1150



Abril 2019
Data Taxa Moeda Contra Real Paridade Moeda contra US$
Compra Venda Compra Venda
01/04/2019
4,3344
4,3370
1,1207
1,1212
02/04/2019
4,3239
4,3250
1,1186
1,1187
03/04/2019
4,3199
4,3225
1,1241
1,1246
04/04/2019
4,3406
4,3432
1,1214
1,1219
05/04/2019
4,3308
4,3326
1,1215
1,1218
08/04/2019
4,3518
4,3541
1,1259
1,1263
09/04/2019
4,3473
4,3495
1,1275
1,1279
10/04/2019
4,3185
4,3207
1,1264
1,1268
11/04/2019
4,3231
4,3249
1,1260
1,1263
12/04/2019
4,3711
4,3733
1,1301
1,1305
15/04/2019
4,3770
4,3780
1,1303
1,1304
16/04/2019
4,3930
4,3952
1,1291
1,1295
17/04/2019
4,4290
4,4316
1,1293
1,1298
18/04/2019
4,4241
4,4268
1,1239
1,1244
22/04/2019
4,4151
4,4173
1,1256
1,1260
23/04/2019
4,4213
4,4224
1,1213
1,1214
24/04/2019
4,4339
4,4362
1,1190
1,1194
25/04/2019
4,4239
4,4262
1,1138
1,1142
26/04/2019
4,3876
4,3902
1,1151
1,1156
29/04/2019
4,3939
4,3966
1,1164
1,1169
30/04/2019
4,4177
4,4199
1,1199
1,1203
Março 2019
Data Taxa Moeda Contra Real Paridade Moeda contra US$
Compra Venda Compra Venda
01/03/2019
4,3069
4,3079
1,1386
1,1387
06/03/2019 4,3306 4,3317 1,1308 1,1309
07/03/2019 4,3214 4,3232 1,1230 1,1233
08/03/2019 4,3452 3,3462 1,1236 1,12,37
11/03/2019 4,3162 4,3180 1,1224 1,1227
12/03/2019 4,2980 4,3002 1,1274 1,1278
13/03/2019 4,3259 4,3278 1,1307 1,1310
14/03/2019 4,3307 4,3333 1,1301 1,1306
15/03/2019 4,3418 4,3436 1,1325 1,1328
18/04/2019 4,3192

4,3214

1,1335 1,1339
19/04/2019 4,2830 4,2852 1,1344 1,1348
20/03/2019 4,3014 4,3024 1,1352 1,1353
21/03/2019 4,3120 4,3142 1,1359 1,1363
22/04/2019 4,3780 4,3807 1,1281 1,1286
25/04/2019 4,3885 4,3907 1,1321 1,1325
26/03/2019 4,3582 4,3597 1,1279 1,1281
27/03/2019 4,4302 4,4321 1,1249 1,1252
28/03/2019 4,4576 4,4587 1,1235 1,1236
29/03/2019 4,3738 4,3760 1,1226 1,1230





Fevereiro 2019
Data Taxa Moeda Contra Real Paridade Moeda contra US$
Compra Venda Compra Venda
01/02/2019
4,2099
4,2121
1,1475
1,1479
04/02/2019
4,1987
4,2008
1,1425
1,1429
05/02/2019
4,1937
4,1951
1,1416
1,1418
06/02/2019
4,2124
4,2146
1,1381
1,1385
07/02/2019
4,2189
4,2210
1,1345
1,1349
08/02/2019
4,2145
4,2163
1,1336
1,1339
11/02/2019
4,2208
4,2229
1,1290
1,1294
12/02/2019
4,2115
4,2133
1,1294
1,1297
13/02/2019
4,2101
4,2127
1,1296
1,1301
14/02/2019
4,2642
4,2668
1,1296
1,1301
15/02/2019
4,1856
4,1874
1,1267
1,1270
18/02/2019 4,2179 4,2201 1,1305 1,1309
19/02/2019 4,2155 4,2177 1,1332 1,1336
20/02/2019 4,2091 4,2113 1,1347 1,1351
21/02/2019 4,2652 4,2670 1,1347 1,1350
22/02/2019 4,2431 4,2453 1,1338 1,1342
25/02/2019 4,2297 4,2307 1,1346 1,1347
26/02/2019
4,2690
4,2712
1,1357
1,1361
27/02/2019
4,2499
4,2524
1,1380
1,1385
28/02/2019
4,2556
4,2578
1,1385
1,1389
Janeiro 2019
Data Taxa Moeda Contra Real Paridade Moeda contra US$
Compra Venda Compra Venda
02/01/2019
4,3829
4,3852
1,1358
1,1362
03/01/2019
4,2850
4,2868
1,1373
1,1376
04/01/2019
4,2711
4,2725
1,1353
1,1355
07/01/2019
4,2496
4,2518
1,1468
1,1472
08/07/2019
4,2559
4,2570
1,1440
1,1441
09/01/2019
4,2556
4,2567
1,1525
1,1526
10/01/2019
4,2477
4,2499
1,1523
1,1527
11/01/2019
4,2586
4,2612
1,1468
1,1473
14/01/2019
4,2705
4,2726
1,1463
1,1467
15/01/2019
4,2425
4,2447
1,1453
1,1457

16/01/2019

4,2394
4,2412
1,1399
1,1402
17/01/2019
4,2794
4,2805
1,1386
1,1387
18/01/2019
4,2626
4,2644
1,1373
1,1376
21/01/2019
4,2841
4,2863
1,1364
1,1368
22/01/2019
4,2701
4,2723
1,1354
1,1358
23/01/2019
4,3166
4,3176
1,1363
1,1364

24/01/2019

4,3012
4,3033
1,1376
1,1380
25/01/2019
4,2800
4,2833
1,1379
1,1384
28/01/2019
4,3038
4,3056
1,14,25
1,1428

29/01/2019

4,2681
4,2703
1,1423
1,1427
30/01/2019
4,2420
4,2445
1,1420
1,1425
31/01/2019
4,1902
4,1927
1,1476
1,1481